2024/2025 School Term and Holiday Dates
Autumn Term
Start | End | |
Autumn Term (First Half) | Wednesday 4th September 2024 | Friday 25th October 2024 |
Half Term Holiday | Monday 28th October 2024 | Friday 1st November 2024 |
Autumn Term (Second Half) | Monday 4th November 2024 | Thursday 19th December 2024 |
Christmas Holiday | Friday 20th December 2024 | Friday 3rd January 2025 |
Spring Term
Start | End | |
Spring Term (First Half) | Monday 6th January 2025 | Friday 14th February 2025 |
Half Term Holiday | Monday 17th February 2025 | Friday 21st February 2025 |
Spring Term (Second Half) | Monday 24th February 2025 | Friday 4th April 2025 |
Easter Holiday | Monday 7th April 2025 | Friday 18th April 2025 |
Summer Term
Start | End | |
Summer Term (First Half) | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Half Term Holiday | Monday 26th May 2025 | Friday 30th May 2025 |
Summer Term (Second Half) | Monday 2nd June 2025 | Friday 18th July 2025 |
Summer Holiday | Monday 21st July 2025 |
INSET Days
Monday 2nd September 2024
Tuesday 3rd September 2024
Friday 20th December 2024
Monday 21st July 2025
Tuesday 22nd July 2025
Bank Holidays
Monday 26th August 2024
Wednesday 25th December 2024
Thursday 26th December 2024
Wednesday 1st January 2025
Friday 18th April 2025
Monday 21st April 2025
Monday 5th May 2025
Monday 26th May 2025
2025/2026 School Term and Holiday Dates
Autumn Term
Start | End | |
Autumn Term (First Half) | Monday 1st September 2025 | Friday 24th October 2025 |
Half Term Holiday | Monday 27th October 2025 | Friday 31st October 2025 |
Autumn Term (Second Half) | Monday 3rd November 2025 | Friday 19th December 2025 |
Christmas Holiday | Monday 22nd December 2025 | Friday 2nd January 2026 |
Spring Term
Start | End | |
Spring Term (First Half) | Monday 5th January 2026 | Friday 13th February 2026 |
Half Term Holiday | Monday 16th February 2026 | Friday 20th February 2026 |
Spring Term (Second Half) | Monday 23rd February 2026 | Friday 27th March 2026 |
Easter Holiday | Monday 30th March 2026 | Friday 10th April 2026 |
Summer Term
Start | End | |
Summer Term (First Half) | Monday 13th April 2026 | Friday 22nd May 2026 |
Half Term Holiday | Monday 25th May 2026 | Friday 29th May 2026 |
Summer Term (Second Half) | Monday 1st June 2026 | Monday 20th July 2026 |
Summer Holiday | Tuesday 21st July 2026 |
Training Days
To be confirmed.
Bank Holidays
Thursday 25th December 2025
Friday 26th December 2025
Thursday 1st January 2026
Friday 3rd April 2026
Monday 6th April 2026
Monday 4th May 2026
Monday 25th May 2026