Orchard Head Primary School and Halfpenny Lane Primary School Performance Review Board (SPRB)
The Orchard Head and Halfpenny Lane Primary School SPRB is a sub-committee of the Ark School Board.
The SPRB is currently made up of:
| Name | Role | Appointed By | From | To |
|---|---|---|---|---|
| Kara Adams | Principal, Orchard Head Primary School | Ex-officio | 01/09/2025 | - |
| Ian Shuttleworth | Executive Principal, Halfpenny Lane Primary School | Ex-officio | 01/09/2022 | - |
| Kieron O'Toole | Head of School, Halfpenny Lane Primary School | Ex-officio | 01/09/2025 | - |
| Alexis Sharp | Chair (Pupil Premium/Disadvantaged Link) | Trust Board | 18/07/2025 | 13/07/2025 |
| Rob Hollings | SPRB Member (Safeguarding Link Rep) | Trust Board Appointed Parent | 03/02/2025 | 02/02/2029 |
| Jonathan Shuttleworth | SPRB Member (Staff) | Trust Board Appointed Staff | 15/12/2025 | 14/12/2029 |
| Rachel Tate | SPRB Member | Trust Board (Parent) | 13/07/2026 | 12/07/2030 |
The Chair can be contacted at the following address:
Halfpenny Lane Primary School
Halfpenny Lane
Pontefract
WF8 4BW
or by email at PHQ.clerk@arkonline.org
SPRB Register of Business Interests
| Term start date | Term end date | Appointed by | Name of company or business interest | Nature of business | Nature of interest | Date interest started | Date interest ceased | |
|---|---|---|---|---|---|---|---|---|
| Kara Adams | 01/09/2025 | N/A | Ex-Officio | None declared | ||||
| Ian Shuttleworth | 01/09/2022 | N/A | Ex-Officio | None declared | ||||
| Kieron O'Toole | 01/09/2025 | N/A | Ex-Officio | None declared | ||||
| Rob Hollings | 03/02/2025 | 02/02/2029 | Trust Board | None declared | ||||
| Alexis Sharp | 18/07/2025 | 28/09/2027 | Trust Board | Wakefield Parent Carer Forum CIC | Supporting SEND parent carers with Education, Health and Social Care | Director, Advisor | 01/04/2020 | - |
| Jonathan Shuttleworth | 15/12/2025 | 14/12/2029 | Trust Board | None declared | ||||
| Rachel Tate | 13/07/2026 | 12/07/2030 | Trust Board (Parent) | Awaiting declaration | ||||
| Left within the last 12 months | ||||||||
| Will Gatenby | 16/03/2026 | 29/06/2026 | Trust Board | None declared | ||||
| Shaun Dyson | 04/03/2024 | 12/01/2026 | Trust Board | None declared | ||||
| Adele Hendry | 18/07/2025 | 02/12/2025 | Trust Board | None declared | ||||
| Amanda Small | 19/03/2022 | 09/10/2025 | Trust Board | No declaration received | ||||
| Richard Grogan | 01/09/2023 | 31/08/2025 | Ex-Officio | Bramham Primary School | Primary School | Governor | 01/08/2022 | - |
| Yorkshire & Humber Maths Hub | Educational Network | Strategic Board Member | 01/09/2023 | - | ||||
SPRB Membership & Attendance Summary 2025/26
| From | To | Appointed by | Meetings attended | Out of a possible | |
| Kara Adams (Principal at Orchard Head) | 01/09/2025 | N/A | Ex-officio | 4 | 4 |
| Ian Shuttleworth (Principal of Halfpenny Lane) | 01/09/2022 | N/A | Ex-officio | 4 | 4 |
| Kieron O'Toole (Head of School at Halfpenny Lane) | 01/09/2025 | N/A | Ex-officio | 3 | 4 |
| Alexis Sharp (Chair) | 18/07/2025 | 28/09/2027 | Trust Board | 4 | 4 |
| Jonathan Shuttleworth | 15/12/2025 | 14/12/2029 | Trust Board Appointed Staff | 2 | 2 |
| Rob Hollings | 03/02/2025 | 02/02/2029 | Trust Board Appointed Parent | 3 | 4 |
| Rachel Tate | 13/07/2026 | 12/07/2030 | Trust Board Appointed Parent | 0 | 0 |
Resignations
| From | To | Appointed by | Meetings attended | Out of a possible | |
| Will Gatenby | 16/03/2026 | 29/05/2026 | Trust Board Appointed Parent | 0 | 1 |
| Amanda Small | 19/03/2022 | 19/10/2025 | Trust Board Appointed Parent | 0 | 1 |
| Adele Hendry | 18/07/2025 | 02/12/2025 | Trust Board Appointed Staff | 2 | 2 |
| Shaun Dyson | 04/03/2024 | 12/01/2026 | Trust Board | 1 | 2 |